Send inquiry
Model Number: KP-P313P-X0496
Brand Name: KEYPOWER
Key Specifications/Special Features:
Three phase marine generators with Cummins engineKeypower diesel generator range and general specs:Ratedoutput:2to2000kW/2to2500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooled
Startingmethod:electricstartorrecoilstart
Rated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| Different brands of engine, alternator and controller as options | |||
| Open type, silent type or super silent type | |||
| Certifications: CE, ISO 9001-2008, ISO 14001-2004, SONCAP, SASO certified | |||
| WithGermanVartamaintenance-freebattery | |||
| WithGermanPhoenixterminalblocks | |||
| With100%fire-resistant sound attenuatingsponge | |||
| 0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset model: KP-C313P | |||
| Prime Power (kW/kVA) | 250/ 313 | Standby Power (kW/kVA) | 280/ 350 |
| Rate Voltage | 220/380V | Power Factor | 0.8 |
| Engine Model | MTAA11-G3 | Alternator Model | Stamford HCI444ES |
| Control System | Deepsea, ComAp,Datakom, Smartgen | Battery capacity | VARTA |
| Frequency | 50 | Fuel Tank Capacity (L) | 300 |
| Diesel Engine Technical Data | |||
| Engine brand | Cummins | ||
| Engine model | MTAA11-G3 | ||
| Number of Cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 10.8 | ||
| Aspiration | Turbocharged Air-Air after-cooled | ||
| BorexStroke (mmxmm) | 125*147 | ||
| Compression Ratio | 15.1:1 | ||
| Speed Governor | Electronic | ||
| Cooling System | Water-cooled 40°C Radiator As Standard 50°C is optional | ||
| Fuel Consumption at 100% load(L/H) | 61.3 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
- Dimensions per Unit: 4220 × 1420 × 2100 Centimeters
- Weight per Unit: 3500 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 42200 × 1420 × 2100 Centimeters
- Export Carton Weight: 3500 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
