Features & Benefits:
Pepsi display cooler SCT-386A is hydrocarbon refrigerant cooler
* Use R290a or R600a to protect our environment
Pepsi approved
* It supply to Pepsi global market
* Developed for Pepsi of this display cooler SCT-386A
Fast cooling configuration
* Much more quick cooling than normal beverage cooler as Pepsi request
Modular design for more optionals
* One model with three front appearance,you can choice small capacity SC-260A,SC-260B,SC-260C
Optional:
* Graphics
* HC refrigerant
* Electronic thermostat
* LED temperature display
* SC-386B,SC-386C
Specifications
| Technical Data | ||
| Net volume | L | 386 |
| 330ml Can cacing/Total | Can | 7 / 386 |
| 500ml PET Facing/Toal | Bottle | 7 / 168 |
| Shelves number | EA | 3 |
| Climate class | / | ST/T |
| Temperature range | ℃ | 0~7.2 |
| Certificate | / | CE,CCC |
| Electrical Data | ||
| Voltage/Frequency | / | 220~240V/50HZ |
| Rated power | W | 320 |
| Refrigerant | / | R134a/R600a/R290 |
| Canopy light | W | Horizontal |
| Inner light | W | Vertical |
| Weight & Dimensions | ||
| Gross weight | kg | 121 |
| Net weight | kg | 92 |
| External dimensions (W*D*H) | mm | 620*620*1955 |
| Packaging dimensions (W*D*H) | mm | 630*670*2160 |
| Stuffing quantity (20'/40'/40HC) | Set | 27/54/54 |
Through decades' development, AMED is now a leading and professional manufacturer and supplier of pepsi display cooler sct-386a. With the aid of advanced technology and equipment, our equipment comes in good performance, high stability and strong durability. Welcome to buy the best products for sale with us.

