Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-19 03:36
71
Company Profile
By certification [File Integrity]
Contact: szocominc(Mr.)
Email:
Telephone:
Area: Beijing
Address: 14 Building, Xifa Subregion, Yantian, Xixiang Town, Bao'an District, Shenzhen, Guangdong, China (518102)
| Performance Characteristics | |
| Wireless Frequency | 433MHZ or Bluetooth |
| Transmission distance | 300M in open area(433MHZ); 15M(Bluetooth) |
| Storage | 400000 barcode(433MHZ); 2000 barcode (Bluetooth) |
| Light Source: | Visible laser (650-670nm) |
| Scan Rate: | 200 scans per second |
| Reading Distance | 2.5 ~600mm (100% UPC/EAN) |
| Scanner Type: | Bi-directional |
| Resolution: | 0.10mm (4mil) at PCS 0.9 |
| Print Contrast Minimum: | 30%, minimum reflective difference (@650nm) |
| Error Rate: | 1/3000000 |
| Decode Capability: | UPC/EAN, UPC/EAN with supplemental, UCC/EAN128, code 39, code 39 full ASCII, code 39 trioptic, code 128, code 128 full ASCII, codabar, interleaved 2 of 5,discrete 2 of 5, code 93, MSI, code 11, ATA, RSS variants, Chinese 2 of 5… |
| Physical Characteristics | |
| Interfaces Supported: | 433MHz or Bluetooth Wireless communication, 433 version has a USB receiver, USB port for battery charging |
| Battery | 900mAh,3.3V |
| Working Current: | 15~30 mA |
| Standby Current: | 18uA~5mA |
| Power: | 5V, 500mA |
| Scanning Angle | Inclination 45° Elevation 60° |
| Dimensions: | L165mm X W63mm X H87mm |
| Weight: | 129g (without stand) |
| Stand | Optional |
| Color: | Grey or black |
| User Environment | |
| Operating Temperature: | 0~40 deg C |
| Storage Temperature: | -40~ 60 deg C |
| Humidity: | 5~95% relative humidity, non-condensing |
| Electrostatic Discharge: | Confirm to +/-15KV air discharge and +/-8KV of contact discharge |
| Drop Specifications: | Withstands multiple 1.5m drops to concrete |
| Safe: | |
| EMI/RFI: | FCC Class A and CE |
| Laser Safety: | CDRH class 2 laser product |
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.