Negotiable
The date of payment from buyers deliver within days
Shanghai
Long-term effective
2017-07-31 01:19
218
Company Profile
By certification [File Integrity]
Contact: ba201511(Mr.)
Email:
Telephone:
Area: Shanghai
Address: No.1088 XinJinQiao Road,PuDong,Shanghai,China
Website: http://www.beallindustry.com/ http://ba201511.jackytimes-gift.com/
| Bar | Sheet | Seamless Pipe | Weld Pipe | Forged Bar | ||
| ASTM B572 | ASTM B435 | ASTM B622 | ASTM B619 | AMS B5754 | ||
|
Chemical Composition: | ||||||
| Grade | % | Ni | Cr | Mo | W | Fe |
| Hastelloy X | Min | Rest | 20.5 | 8 | 0.2 | 17 |
| Max | 23 | 10 | 1 | 22 | ||
| Mn | C | Si | S | P | Co | |
| - | 0.05 | - | - | - | 0.5 | |
| 1 | 0.15 | 1 | 0.03 | 0.04 | 2.5 |
|
| Physical Performance: | ||||||
| Density | 8.94 g/cm3 | |||||
| Smelt | 1260-1355 �� | |||||
| Heat Treatment | T*S | Y*S | El | |||
| Rm N/mm2 | RP0.2N/mm2 | A5 % | ||||
| Hastelloy X | 660 | 240 | 35 | |||
With wide experience and expertise, Beall Industry Group is one of the leading hastelloyx unsn06002 2.4665 manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price hastelloyx unsn06002 2.4665 for sale with us.